|
|
2008-2009 |
Registration taken
through the first week in September.
SIGN UP TODAY!!
Click here for registration forms
All travel team parents!!
team pictures are on the 7th of October.
mite:6-630
squirt 2:630-7
bantam 1:7-730
squirt 1:730-8
peewee 1:8-830
peewee 2: 830-9
bantam 2:9-930
Age groups for hockey this coming season are:
|
Dues:
Mite |
$700.00 |
Pictures from the 2007-2008 Season
| CAHA Rosters for 2008-2009 | ||||
| G - Goalie | AS of 7 September 2008 | |||
| BANTAM (13-14): | Team 1 | Team 2 | ||
| AHBE, AUSTIN | X | |||
| BARBIERI, NICHOLAS | X | |||
| DENT, BEAU | X | |||
| FRATCZAK, ADAM | X | |||
| HARCOURT, BRADLEY | X | |||
| JONES, ERIC | X | |||
| LOADER, BRANDON | X | |||
| MATSON, LUCAS | X | |||
| MURPHY, CHRISTOPHER | X | |||
| RAND, MCKENZIE | X | |||
| SALTARELLI, GEOFF | G | X | ||
| SCHLAFER, JON | X | |||
| SHEPLEY, RYAN | X | |||
| WILLIAMS, CHARLIE | G | X | ||
| ZIEGLER, RORY | X | |||
| ADAMS, PARKER | X | |||
| BUSHMAN, JAY | X | |||
| COEN, ETHAN | x | |||
| COLLARD, ZACH | G | X | ||
| CUSTER, CONRAD | X | |||
| CWIKLA, NICHOLAS | X | |||
| DESROSIERS, JOHN | X | |||
| FENSTEMAKER, EVAN | X | |||
| GILTNER, BEN | G | X | ||
| HANKINS, SAMUEL | X | |||
| LONGO, ZACK | X | |||
| MYERS, JACOB | X | |||
| SALAPACK, ANDY | X | |||
| WILSON, MATT | X | |||
| G - Goalie | AS of 7 September 2008 | |||
| PEEWEE (11-12): | Team 1 | Team 2 | ||
| BLUMER, ZACH | X | |||
| CAMPBELL, ALEX | X | |||
| CLENDENIN, LOGAN | X | |||
| DEFOREST, BRAD | X | |||
| DENT, ALEX | X | |||
| DYSART, ROBERT | X | |||
| MAYLE, MATTHEW | X | |||
| RAND, AUSTIN | X | |||
| SALTERELLI, ANDREW | G | X | ||
| WEBER, ALEC | X | |||
| WILLIAMS, SAM | G | X | ||
| YOUNGBLOOD, BLAKE | X | |||
| BAILEY, ALEXANDER | G | X | ||
| BISHOP, BEN | X | |||
| COEN, CAMERON | X | |||
| EVANGELIST, JAMES | X | |||
| FERRELL, MADISON | X | |||
| HOPPER,RANDY | X | |||
| HUFFMAN, ALEX | X | |||
| MAGANA, MICHEAL | X | |||
| MORGAN, MICHAEL |
